Part of a series on |
Regions of New York |
---|
This is a list of municipalities in New York other than towns, which includes all 531 villages and 62 cities of New York. Of the total 593 municipalities, 588 are non-town municipalities, while five are coterminous town-villages, villages that are coterminous with their town.
At the time of the 2010 United States Census,[1] the state of New York had 555 villages.[2] Since then, one village was created (Mastic Beach in Suffolk County) and 25 villages were dissolved[3][4][5] (including Mastic Beach, after only seven years of incorporation[6][7]). Although still listed in the 2022 population estimates from the US Census, this includes the villages of South Nyack, New York (dissolved April 1, 2022), and Fort Johnson (dissolved December 31, 2023).
Most municipalities in New York are located within a single town and county, but some municipalities are located in more than one town. Of those, there are two cities and eight villages located in more than one county:[2]
Name | County | Pop. (2020) | Land (sq mi) | Town | Type |
---|---|---|---|---|---|
Adams | Jefferson | 1,633 | 1.447 | Adams | Village |
Addison | Steuben | 1,561 | 1.893 | Addison | Village |
Afton | Chenango | 794 | 1.527 | Afton | Village |
Airmont | Rockland | 10,166 | 4.643 | Ramapo | Village |
Akron | Erie | 2,888 | 1.976 | Newstead | Village |
Albany | Albany | 99,224 | 21.40 | None | City |
Albion | Orleans | 5,637 | 2.920 | Albion & Gaines | Village |
Alden | Erie | 2,604 | 2.718 | Alden | Village |
Alexander | Genesee | 518 | 0.437 | Alexander | Village |
Alexandria Bay | Jefferson | 924 | 0.766 | Alexandria | Village |
Alfred | Allegany | 4,026 | 1.190 | Alfred | Village |
Allegany | Cattaraugus | 1,544 | 0.705 | Allegany | Village |
Almond | Allegany, Steuben | 415 | 0.564 | Almond & Hornellsville | Village |
Altamont | Albany | 1,675 | 1.186 | Guilderland | Village |
Ames | Montgomery | 138 | 0.131 | Canajoharie | Village |
Amityville | Suffolk | 9,500 | 2.113 | Babylon | Village |
Amsterdam | Montgomery | 18,219 | 5.87 | None | City |
Andover | Allegany | 890 | 1.001 | Andover | Village |
Angelica | Allegany | 723 | 2.152 | Angelica | Village |
Angola | Erie | 2,046 | 1.417 | Evans | Village |
Antwerp | Jefferson | 506 | 1.035 | Antwerp | Village |
Arcade | Wyoming | 1,908 | 2.649 | Arcade | Village |
Ardsley | Westchester | 5,079 | 1.323 | Greenburgh | Village |
Argyle | Washington | 289 | 0.350 | Argyle | Village |
Arkport | Steuben | 745 | 0.694 | Hornellsville | Village |
Asharoken | Suffolk | 592 | 1.471 | Huntington | Village |
Athens | Greene | 1,586 | 3.420 | Athens | Village |
Atlantic Beach | Nassau | 1,707 | 0.439 | Hempstead | Village |
Attica | Wyoming, Genesse | 2,450 | 1.691 | Alexander & Attica | Village |
Auburn | Cayuga | 26,866 | 8.34 | None | City |
Aurora | Cayuga | 607 | 0.919 | Ledyard | Village |
Avoca | Steuben | 809 | 1.326 | Avoca | Village |
Avon | Livingston | 3,399 | 3.099 | Avon | Village |
Babylon | Suffolk | 12,188 | 2.445 | Babylon | Village |
Bainbridge | Chenango | 1,251 | 1.239 | Bainbridge | Village |
Baldwinsville | Onondaga | 7,898 | 3.092 | Lysander & Van Buren | Village |
Ballston Spa | Saratoga | 5,111 | 1.599 | Ballston & Milton | Village |
Barker | Niagara | 575 | 0.420 | Somerset | Village |
Batavia | Genesee | 15,600 | 5.20 | None | City |
Bath | Steuben | 5,571 | 3.175 | Bath | Village |
Baxter Estates | Nassau | 991 | 0.182 | North Hempstead | Village |
Bayville | Nassau | 6,748 | 1.450 | Oyster Bay | Village |
Beacon | Dutchess | 13,769 | 4.74 | None | City |
Belle Terre | Suffolk | 808 | 0.885 | Brookhaven | Village |
Bellerose | Nassau | 1,173 | 0.125 | Hempstead | Village |
Bellport | Suffolk | 2,203 | 1.445 | Brookhaven | Village |
Belmont | Allegany | 856 | 0.996 | Amity | Village |
Bemus Point | Chautauqua | 306 | 0.436 | Ellery | Village |
Bergen | Genesee | 1,208 | 0.737 | Bergen | Village |
Binghamton | Broome | 47,969 | 10.48 | None | City |
Black River | Jefferson | 1,232 | 1.791 | Le Ray & Rutland | Village |
Blasdell | Erie | 2,539 | 1.123 | Hamburg | Village |
Bloomfield | Ontario | 1,277 | 1.397 | East Bloomfield | Village |
Bloomingburg | Sullivan | 1,032 | 0.688 | Mamakating | Village |
Bolivar | Allegany | 1,010 | 0.798 | Bolivar | Village |
Boonville | Oneida | 2,020 | 1.729 | Boonville | Village |
Brewster | Putnam | 2,508 | 0.467 | Southeast | Village |
Briarcliff Manor | Westchester | 7,569 | 5.962 | Mount Pleasant & Ossining | Village |
Brightwaters | Suffolk | 3,181 | 0.976 | Islip | Village |
Broadalbin | Fulton | 1,384 | 1.122 | Broadalbin & Mayfield | Village |
Brockport | Monroe | 7,104 | 2.161 | Clarkson & Sweden | Village |
Brocton | Chautauqua | 1,286 | 1.710 | Portland | Village |
Bronxville | Westchester | 6,656 | 0.962 | Eastchester | Village |
Brookville | Nassau | 2,939 | 3.937 | Oyster Bay | Village |
Brownville | Jefferson | 930 | 0.673 | Brownville | Village |
Brushton | Franklin | 443 | 0.276 | Moira | Village |
Buchanan | Westchester | 2,302 | 1.382 | Cortlandt | Village |
Buffalo | Erie | 278,349 | 40.38 | None | City |
Burdett | Schuyler | 331 | 0.962 | Hector | Village |
Burke | Franklin | 160 | 0.290 | Burke | Village |
Caledonia | Livingston | 2,080 | 2.097 | Caledonia | Village |
Cambridge | Washington | 1,788 | 1.678 | Cambridge & White Creek | Village |
Camden | Oneida | 2,196 | 2.436 | Camden | Village |
Camillus | Onondaga | 1,222 | 0.390 | Camillus | Village |
Canajoharie | Montgomery | 2,037 | 1.330 | Canajoharie | Village |
Canandaigua | Ontario | 10,576 | 4.56 | None | City |
Canaseraga | Allegany | 460 | 1.062 | Burns | Village |
Canastota | Madison | 4,556 | 3.351 | Lenox | Village |
Candor | Tioga | 786 | 0.441 | Candor | Village |
Canisteo | Steuben | 2,176 | 0.934 | Canisteo | Village |
Canton | St. Lawrence | 7,155 | 3.576 | Canton | Village |
Cape Vincent | Jefferson | 699 | 0.724 | Cape Vincent | Village |
Carthage | Jefferson | 3,236 | 2.508 | Wilna | Village |
Cassadaga | Chautauqua | 573 | 0.839 | Stockton | Village |
Castile | Wyoming | 970 | 1.352 | Castile | Village |
Castleton-on-Hudson | Rensselaer | 1,477 | 0.714 | Schodack | Village |
Castorland | Lewis | 334 | 0.321 | Denmark | Village |
Cato | Cayuga | 517 | 0.989 | Cato & Ira | Village |
Catskill | Greene | 3,745 | 2.280 | Catskill | Village |
Cattaraugus | Cattaraugus | 960 | 1.117 | New Albion | Village |
Cayuga | Cayuga | 472 | 0.904 | Aurelius | Village |
Cayuga Heights | Tompkins | 4,114 | 1.767 | Ithaca | Village |
Cazenovia | Madison | 2,767 | 1.873 | Cazenovia | Village |
Cedarhurst | Nassau | 7,374 | 0.675 | Hempstead | Village |
Celoron | Chautauqua | 1,069 | 0.747 | Ellicott | Village |
Central Square | Oswego | 1,862 | 1.906 | Hastings | Village |
Centre Island | Nassau | 407 | 1.090 | Oyster Bay | Village |
Champlain | Clinton | 1,170 | 1.390 | Champlain | Village |
Chateaugay | Franklin | 735 | 1.083 | Chateaugay | Village |
Chatham | Columbia | 1,529 | 1.237 | Chatham & Ghent | Village |
Chaumont | Jefferson | 615 | 0.971 | Lyme | Village |
Cherry Valley | Otsego | 467 | 0.510 | Cherry Valley | Village |
Chester | Orange | 3,993 | 2.148 | Chester & Goshen | Village |
Chestnut Ridge | Rockland | 10,505 | 4.968 | Ramapo | Village |
Chittenango | Madison | 4,896 | 2.441 | Sullivan | Village |
Churchville | Monroe | 2,091 | 1.153 | Riga | Village |
Clayton | Jefferson | 1,705 | 1.613 | Clayton | Village |
Clayville | Oneida | 339 | 0.439 | Paris | Village |
Cleveland | Oswego | 732 | 1.131 | Constantia | Village |
Clifton Springs | Ontario | 2,209 | 1.519 | Manchester & Phelps | Village |
Clinton | Oneida | 1,683 | 0.626 | Kirkland | Village |
Clyde | Wayne | 2,171 | 2.198 | Galen | Village |
Cobleskill | Schoharie | 4,173 | 3.572 | Cobleskill | Village |
Cohocton | Steuben | 703 | 1.501 | Cohocton | Village |
Cohoes | Albany | 18,147 | 3.77 | None | City |
Cold Brook | Herkimer | 250 | 0.439 | Russia | Village |
Cold Spring | Putnam | 1,986 | 0.594 | Philipstown | Village |
Colonie | Albany | 7,781 | 3.242 | Colonie | Village |
Constableville | Lewis | 293 | 1.118 | West Turin | Village |
Cooperstown | Otsego | 1,794 | 1.635 | Middlefield & Otsego | Village |
Copenhagen | Lewis | 631 | 1.176 | Denmark | Village |
Corfu | Genesee | 689 | 0.995 | Darien & Pembroke | Village |
Corinth | Saratoga | 2,562 | 1.067 | Corinth | Village |
Corning | Steuben | 10,551 | 3.08 | None | City |
Cornwall-on-Hudson | Orange | 3,075 | 1.987 | Cornwall | Village |
Cortland | Cortland | 17,556 | 3.89 | None | City |
Cove Neck | Nassau | 293 | 1.284 | Oyster Bay | Village |
Coxsackie | Greene | 2,746 | 2.172 | Coxsackie | Village |
Croghan | Lewis | 639 | 0.434 | Croghan & New Bremen | Village |
Croton-on-Hudson | Westchester | 8,327 | 4.642 | Cortlandt | Village |
Cuba | Allegany | 1,517 | 1.216 | Cuba | Village |
Dannemora | Clinton | 3,287 | 1.148 | Dannemora & Saranac | Village |
Dansville | Livingston | 4,433 | 2.608 | North Dansville & Sparta | Village |
Deferiet | Jefferson | 245 | 0.650 | Wilna | Village |
Delanson | Schenectady | 335 | 0.644 | Duanesburg | Village |
Delevan | Cattaraugus | 1,043 | 0.994 | Yorkshire | Village |
Delhi | Delaware | 2,721 | 3.142 | Delhi | Village |
Depew | Erie | 15,178 | 5.074 | Cheektowaga & Lancaster | Village |
Deposit | Broome, Delaware | 1,387 | 1.263 | Deposit & Sanford | Village |
Dering Harbor | Suffolk | 50 | 0.246 | Shelter Island | Village |
DeRuyter | Madison | 408 | 0.344 | DeRuyter | Village |
Dexter | Jefferson | 1,004 | 0.692 | Brownville | Village |
Dobbs Ferry | Westchester | 11,541 | 2.429 | Greenburgh | Village |
Dolgeville | Herkimer, Fulton | 2,042 | 1.791 | Manheim & Oppenheim | Village |
Dresden | Yates | 293 | 0.302 | Torrey | Village |
Dryden | Tompkins | 1,887 | 1.756 | Dryden | Village |
Dundee | Yates | 1,690 | 1.124 | Starkey | Village |
Dunkirk | Chautauqua | 12,743 | 4.54 | None | City |
Earlville | Chenango, Madison | 774 | 1.079 | Hamilton & Sherburne | Village |
East Aurora | Erie | 5,998 | 2.512 | Aurora | Village |
East Hampton | Suffolk | 1,517 | 4.764 | East Hampton | Village |
East Hills | Nassau | 7,284 | 2.273 | North Hempstead & Oyster Bay | Village |
East Nassau | Rensselaer | 559 | 4.863 | Nassau | Village |
East Rochester | Monroe | 6,334 | 1.325 | East Rochester | Coterminous Town-Village |
East Rockaway | Nassau | 10,159 | 1.017 | Hempstead | Village |
East Syracuse | Onondaga | 3,078 | 1.622 | DeWitt | Village |
East Williston | Nassau | 2,645 | 0.569 | North Hempstead | Village |
Elba | Genesee | 558 | 1.017 | Elba | Village |
Elbridge | Onondaga | 921 | 1.126 | Elbridge | Village |
Ellenville | Ulster | 4,167 | 8.725 | Wawarsing | Village |
Ellicottville | Cattaraugus | 256 | 0.820 | Ellicottville | Village |
Ellisburg | Jefferson | 186 | 1.015 | Ellisburg | Village |
Elmira | Chemung | 26,523 | 7.25 | None | City |
Elmira Heights | Chemung | 3,916 | 1.146 | Elmira & Horseheads | Village |
Elmsford | Westchester | 5,239 | 1.027 | Greenburgh | Village |
Endicott | Broome | 13,667 | 3.194 | Union | Village |
Esperance | Schoharie | 346 | 0.491 | Esperance | Village |
Evans Mills | Jefferson | 678 | 0.829 | Le Ray | Village |
Fabius | Onondaga | 309 | 0.398 | Fabius | Village |
Fair Haven | Cayuga | 760 | 1.755 | Sterling | Village |
Fairport | Monroe | 5,501 | 1.589 | Perinton | Village |
Falconer | Chautauqua | 2,269 | 1.093 | Ellicott | Village |
Farmingdale | Nassau | 8,466 | 1.121 | Oyster Bay | Village |
Farnham | Erie | 381 | 1.207 | Brant | Village |
Fayetteville | Onondaga | 4,225 | 1.746 | Manlius | Village |
Fishkill | Dutchess | 2,166 | 0.820 | Fishkill | Village |
Fleischmanns | Delaware | 210 | 0.655 | Middletown | Village |
Floral Park | Nassau | 16,172 | 1.417 | Hempstead & North Hempstead | Village |
Florida | Orange | 2,888 | 2.251 | Goshen & Warwick | Village |
Flower Hill | Nassau | 4,794 | 1.618 | North Hempstead | Village |
Fonda | Montgomery | 668 | 0.539 | Mohawk | Village |
Fort Ann | Washington | 460 | 0.293 | Fort Ann | Village |
Fort Edward | Washington | 3,108 | 1.756 | Fort Edward | Village |
Fort Plain | Montgomery | 1,930 | 1.346 | Canajoharie & Minden | Village |
Frankfort | Herkimer | 2,320 | 1.014 | Frankfort | Village |
Franklin | Delaware | 258 | 0.339 | Franklin | Village |
Franklinville | Cattaraugus | 1,652 | 1.100 | Franklinville | Village |
Fredonia | Chautauqua | 9,585 | 5.189 | Pomfret | Village |
Freeport | Nassau | 44,472 | 4.628 | Hempstead | Village |
Freeville | Tompkins | 498 | 1.058 | Dryden | Village |
Fulton | Oswego | 11,389 | 3.92 | None | City |
Fultonville | Montgomery | 742 | 0.477 | Glen | Village |
Gainesville | Wyoming | 211 | 0.856 | Gainesville | Village |
Galway | Saratoga | 165 | 0.256 | Galway | Village |
Garden City | Nassau | 23,272 | 5.330 | Hempstead & North Hempstead | Village |
Geneseo | Livingston | 7,574 | 2.839 | Geneseo | Village |
Geneva | Ontario, Seneca | 12,812 | 4.21 | None | City |
Gilbertsville | Otsego | 308 | 1.003 | Butternuts | Village |
Glen Cove | Nassau | 28,365 | 6.66 | None | City |
Glens Falls | Warren | 14,830 | 3.85 | None | City |
Glen Park | Jefferson | 452 | 0.708 | Brownville & Pamelia | Village |
Gloversville | Fulton | 15,131 | 5.05 | None | City |
Goshen | Orange | 5,777 | 3.330 | Goshen | Village |
Gouverneur | St. Lawrence | 3,526 | 2.191 | Gouverneur | Village |
Gowanda | Erie, Cattaraugus | 2,513 | 1.593 | Collins & Persia | Village |
Grand View-on-Hudson | Rockland | 246 | 0.176 | Orangetown | Village |
Granville | Washington | 2,404 | 1.570 | Granville | Village |
Great Neck | Nassau | 11,145 | 1.329 | North Hempstead | Village |
Great Neck Estates | Nassau | 2,990 | 0.757 | North Hempstead | Village |
Great Neck Plaza | Nassau | 7,482 | 0.312 | North Hempstead | Village |
Green Island | Albany | 2,934 | 0.747 | Green Island | Coterminous Town-Village |
Greene | Chenango | 1,463 | 1.068 | Greene | Village |
Greenport | Suffolk | 2,583 | 0.956 | Southold | Village |
Greenwich | Washington | 1,651 | 1.477 | Easton & Greenwich | Village |
Greenwood Lake | Orange | 2,994 | 2.048 | Warwick | Village |
Groton | Tompkins | 2,145 | 1.738 | Groton | Village |
Hagaman | Montgomery | 1,117 | 1.498 | Amsterdam | Village |
Hamburg | Erie | 9,696 | 2.486 | Hamburg | Village |
Hamilton | Madison | 4,107 | 2.486 | Eaton, Hamilton & Madison | Village |
Hammond | St. Lawrence | 273 | 0.586 | Hammond | Village |
Hammondsport | Steuben | 583 | 0.345 | Urbana | Village |
Hancock | Delaware | 908 | 1.502 | Hancock | Village |
Hannibal | Oswego | 535 | 1.152 | Hannibal | Village |
Harriman | Orange | 2,714 | 1.004 | Monroe & Woodbury | Village |
Harrison | Westchester | 28,218 | 16.766 | Harrison | Coterminous Town-Village |
Hastings-on-Hudson | Westchester | 8,590 | 1.952 | Greenburgh | Village |
Haverstraw | Rockland | 12,323 | 1.980 | Haverstraw | Village |
Head of the Harbor | Suffolk | 1,520 | 2.807 | Smithtown | Village |
Hempstead | Nassau | 59,169 | 3.682 | Hempstead | Village |
Herkimer | Herkimer | 7,234 | 2.588 | Herkimer | Village |
Heuvelton | St. Lawrence | 722 | 0.761 | Oswegatchie | Village |
Hewlett Bay Park | Nassau | 494 | 0.337 | Hempstead | Village |
Hewlett Harbor | Nassau | 1,290 | 0.726 | Hempstead | Village |
Hewlett Neck | Nassau | 569 | 0.193 | Hempstead | Village |
Highland Falls | Orange | 3,684 | 1.090 | Highlands | Village |
Hillburn | Rockland | 930 | 2.251 | Ramapo | Village |
Hilton | Monroe | 6,027 | 1.780 | Parma | Village |
Hobart | Delaware | 351 | 0.498 | Stamford | Village |
Holland Patent | Oneida | 416 | 0.506 | Trenton | Village |
Holley | Orleans | 1,754 | 1.268 | Murray | Village |
Homer | Cortland | 3,210 | 1.925 | Cortlandville & Homer | Village |
Honeoye Falls | Monroe | 2,706 | 2.543 | Mendon | Village |
Hoosick Falls | Rensselaer | 3,216 | 1.598 | Hoosick | Village |
Hornell | Steuben | 8,263 | 3.28 | None | City |
Horseheads | Chemung | 6,606 | 3.887 | Horseheads | Village |
Hudson | Columbia | 5,894 | 2.33 | None | City |
Hudson Falls | Washington | 7,427 | 1.832 | Kingsbury | Village |
Hunter | Greene | 429 | 1.735 | Hunter | Village |
Huntington Bay | Suffolk | 1,446 | 0.998 | Huntington | Village |
Ilion | Herkimer | 7,646 | 2.493 | Frankfort & German Flatts | Village |
Interlaken | Seneca | 595 | 0.267 | Covert | Village |
Irvington | Westchester | 6,652 | 2.773 | Greenburgh | Village |
Island Park | Nassau | 4,928 | 0.445 | Hempstead | Village |
Islandia | Suffolk | 3,567 | 2.220 | Islip | Village |
Ithaca | Tompkins | 32,108 | 5.39 | None | City |
Jamestown | Chautauqua | 28,712 | 8.90 | None | City |
Jeffersonville | Sullivan | 368 | 0.405 | Callicoon | Village |
Johnstown | Fulton | 8,204 | 4.82 | None | City |
Johnson City | Broome | 15,343 | 4.536 | Union | Village |
Jordan | Onondaga | 1,192 | 1.146 | Elbridge | Village |
Kaser | Rockland | 5,491 | 0.172 | Ramapo | Village |
Kenmore | Erie | 15,205 | 1.435 | Tonawanda | Village |
Kensington | Nassau | 1,226 | 0.254 | North Hempstead | Village |
Kinderhook | Columbia | 1,170 | 2.104 | Kinderhook | Village |
Kings Point | Nassau | 5,619 | 3.355 | North Hempstead | Village |
Kingston | Ulster | 24,069 | 7.48 | None | City |
Kiryas Joel | Orange | 32,954 | 1.462 | Palm Tree | Village |
Lacona | Oswego | 657 | 1.110 | Sandy Creek | Village |
Lackawanna | Erie | 19,949 | 6.55 | None | City |
Lake George | Warren | 1,008 | 0.586 | Lake George | Village |
Lake Grove | Suffolk | 11,072 | 2.947 | Brookhaven | Village |
Lake Placid | Essex | 2,205 | 1.371 | North Elba | Village |
Lake Success | Nassau | 2,828 | 1.845 | North Hempstead | Village |
Lakewood | Chautauqua | 3,002 | 1.976 | Busti | Village |
Lancaster | Erie | 10,027 | 2.698 | Lancaster | Village |
Lansing | Tompkins | 3,648 | 4.610 | Lansing | Village |
Larchmont | Westchester | 6,630 | 1.077 | Mamaroneck | Village |
Lattingtown | Nassau | 1,881 | 3.755 | Oyster Bay | Village |
Laurel Hollow | Nassau | 1,940 | 2.958 | Oyster Bay | Village |
Laurens | Otsego | 185 | 0.128 | Laurens | Village |
Lawrence | Nassau | 6,809 | 3.719 | Hempstead | Village |
Le Roy | Genesee | 4,300 | 2.688 | Le Roy | Village |
Leicester | Livingston | 440 | 0.367 | Leicester | Village |
Lewiston | Niagara | 2,531 | 1.097 | Lewiston | Village |
Liberty | Sullivan | 4,700 | 2.602 | Liberty | Village |
Lima | Livingston | 2,094 | 1.346 | Lima | Village |
Lindenhurst | Suffolk | 27,148 | 3.760 | Babylon | Village |
Lisle | Broome | 348 | 0.936 | Lisle | Village |
Little Falls | Herkimer | 4,605 | 3.84 | None | City |
Little Valley | Cattaraugus | 1,058 | 1.002 | Little Valley | Village |
Liverpool | Onondaga | 2,242 | 0.757 | Salina | Village |
Livonia | Livingston | 1,472 | 1.007 | Livonia | Village |
Lloyd Harbor | Suffolk | 3,571 | 9.363 | Huntington | Village |
Lockport | Niagara | 20,876 | 8.40 | None | City |
Lodi | Seneca | 254 | 0.551 | Lodi | Village |
Long Beach | Nassau | 35,029 | 2.22 | None | City |
Lowville | Lewis | 3,272 | 1.911 | Lowville | Village |
Lynbrook | Nassau | 20,438 | 2.014 | Hempstead | Village |
Lyndonville | Orleans | 771 | 1.024 | Yates | Village |
Lyons Falls | Lewis | 570 | 0.971 | Lyonsdale & West Turin | Village |
Madison | Madison | 311 | 0.502 | Madison | Village |
Malone | Franklin | 5,483 | 3.111 | Malone | Village |
Malverne | Nassau | 8,560 | 1.058 | Hempstead | Village |
Mamaroneck | Westchester | 20,151 | 3.170 | Mamaroneck & Rye | Village |
Manchester | Ontario | 1,640 | 1.176 | Manchester | Village |
Manlius | Onondaga | 4,662 | 1.785 | Manlius | Village |
Mannsville | Jefferson | 297 | 0.897 | Ellisburg | Village |
Manorhaven | Nassau | 6,956 | 0.465 | North Hempstead | Village |
Marathon | Cortland | 892 | 1.130 | Marathon | Village |
Marcellus | Onondaga | 1,745 | 0.622 | Marcellus | Village |
Margaretville | Delaware | 514 | 0.684 | Middletown | Village |
Massapequa Park | Nassau | 17,109 | 2.210 | Oyster Bay | Village |
Massena | St. Lawrence | 10,151 | 4.524 | Louisville, Massena & Norfolk | Village |
Matinecock | Nassau | 847 | 2.658 | Oyster Bay | Village |
Maybrook | Orange | 3,150 | 1.354 | Hamptonburgh & Montgomery | Village |
Mayfield | Fulton | 780 | 0.907 | Mayfield | Village |
Mayville | Chautauqua | 1,442 | 1.991 | Chautauqua | Village |
McGraw | Cortland | 972 | 0.987 | Cortlandville | Village |
Mechanicville | Saratoga | 5,163 | 0.84 | None | City |
Medina | Orleans | 6,047 | 3.299 | Ridgeway & Shelby | Village |
Menands | Albany | 4,554 | 3.058 | Colonie | Village |
Meridian | Cayuga | 287 | 0.691 | Cato | Village |
Mexico | Oswego | 1,531 | 2.145 | Mexico | Village |
Middleburgh | Schoharie | 1,131 | 1.247 | Middleburgh | Village |
Middleport | Niagara | 1,729 | 0.872 | Hartland & Royalton | Village |
Middletown | Orange | 30,345 | 5.31 | None | City |
Middleville | Herkimer | 407 | 0.765 | Fairfield & Newport | Village |
Milford | Otsego | 367 | 0.424 | Milford | Village |
Mill Neck | Nassau | 1,054 | 2.609 | Oyster Bay | Village |
Millbrook | Dutchess | 1,455 | 1.931 | Washington | Village |
Millerton | Dutchess | 903 | 0.618 | North East | Village |
Millport | Chemung | 301 | 0.348 | Veteran | Village |
Mineola | Nassau | 20,800 | 1.880 | Hempstead & North Hempstead | Village |
Minoa | Onondaga | 3,657 | 1.273 | Manlius | Village |
Mohawk | Herkimer | 2,415 | 0.876 | German Flatts | Village |
Monroe | Orange | 9,343 | 3.453 | Monroe | Village |
Montebello | Rockland | 4,507 | 4.346 | Ramapo | Village |
Montgomery | Orange | 3,834 | 1.406 | Montgomery | Village |
Monticello | Sullivan | 7,173 | 3.985 | Thompson | Village |
Montour Falls | Schuyler | 1,635 | 3.008 | Dix & Montour | Village |
Moravia | Cayuga | 1,224 | 1.703 | Moravia | Village |
Morris | Otsego | 486 | 0.746 | Morris | Village |
Morrisville | Madison | 1,633 | 1.153 | Eaton | Village |
Mount Kisco | Westchester | 10,959 | 3.035 | Mount Kisco | Coterminous Town-Village |
Mount Morris | Livingston | 2,898 | 2.048 | Mount Morris | Village |
Mount Vernon | Westchester | 73,893 | 4.39 | None | City |
Munnsville | Madison | 454 | 0.849 | Stockbridge | Village |
Munsey Park | Nassau | 2,809 | 0.518 | North Hempstead | Village |
Muttontown | Nassau | 3,512 | 6.063 | Oyster Bay | Village |
Naples | Ontario | 931 | 0.985 | Naples | Village |
Nassau | Rensselaer | 1,103 | 0.699 | Nassau & Schodack | Village |
Nelliston | Montgomery | 555 | 1.105 | Palatine | Village |
Nelsonville | Putnam | 624 | 1.034 | Philipstown | Village |
New Berlin | Chenango | 901 | 1.066 | New Berlin | Village |
New Hartford | Oneida | 1,859 | 0.617 | New Hartford | Village |
New Hempstead | Rockland | 5,463 | 2.853 | Ramapo | Village |
New Hyde Park | Nassau | 10,257 | 0.860 | Hempstead & North Hempstead | Village |
New Paltz | Ulster | 7,324 | 1.715 | New Paltz | Village |
New Rochelle | Westchester | 79,726 | 10.29 | None | City |
New Square | Rockland | 9,679 | 0.367 | Ramapo | Village |
New York City | Bronx, Kings, New York, Queens, Richmond | 8,804,190 | 300.46 | Boroughs of The Bronx, Brooklyn, Manhattan, Queens, and Staten Island | City |
New York Mills | Oneida | 3,244 | 1.180 | New Hartford & Whitestown | Village |
Newark | Wayne | 9,017 | 5.406 | Arcadia | Village |
Newark Valley | Tioga | 928 | 0.988 | Newark Valley | Village |
Newburgh | Orange | 28,856 | 3.81 | None | City |
Newport | Herkimer | 543 | 0.526 | Newport | Village |
Niagara Falls | Niagara | 48,671 | 14.09 | None | City |
Nichols | Tioga | 457 | 0.518 | Nichols | Village |
Nissequogue | Suffolk | 1,564 | 3.782 | Smithtown | Village |
North Collins | Erie | 1,247 | 0.801 | North Collins | Village |
North Haven | Suffolk | 1,162 | 2.713 | Southampton | Village |
North Hills | Nassau | 5,464 | 2.759 | North Hempstead | Village |
North Hornell | Steuben | 732 | 0.498 | Hornellsville | Village |
North Syracuse | Onondaga | 6,739 | 1.958 | Cicero & Clay | Village |
North Tonawanda | Niagara | 30,496 | 10.09 | None | City |
Northport | Suffolk | 7,347 | 2.308 | Huntington | Village |
Northville | Fulton | 993 | 1.039 | Northampton | Village |
Norwich | Chenango | 7,051 | 2.12 | None | City |
Norwood | St. Lawrence | 1,552 | 2.095 | Norfolk & Potsdam | Village |
Nunda | Livingston | 1,169 | 0.993 | Nunda | Village |
Nyack | Rockland | 7,265 | 0.770 | Clarkstown & Orangetown | Village |
Oakfield | Genesee | 1,812 | 0.661 | Oakfield | Village |
Ocean Beach | Suffolk | 153 | 0.141 | Islip | Village |
Odessa | Schuyler | 517 | 1.137 | Catharine & Montour | Village |
Ogdensburg | St. Lawrence | 10,064 | 4.96 | None | City |
Old Brookville | Nassau | 2,020 | 3.999 | Oyster Bay | Village |
Old Field | Suffolk | 893 | 2.070 | Brookhaven | Village |
Old Westbury | Nassau | 4,289 | 8.573 | North Hempstead & Oyster Bay | Village |
Olean | Cattaraugus | 13,937 | 5.90 | None | City |
Oneida | Madison | 10,329 | 22.05 | None | City |
Oneida Castle | Oneida | 586 | 0.514 | Vernon | Village |
Oneonta | Otsego | 13,079 | 4.36 | None | City |
Orchard Park | Erie | 3,108 | 1.346 | Orchard Park | Village |
Oriskany | Oneida | 1,315 | 0.792 | Whitestown | Village |
Oriskany Falls | Oneida | 658 | 0.506 | Augusta | Village |
Ossining | Westchester | 27,551 | 3.149 | Ossining | Village |
Oswego | Oswego | 16,921 | 7.61 | None | City |
Otego | Otsego | 875 | 1.159 | Otego | Village |
Otisville | Orange | 969 | 0.764 | Mount Hope | Village |
Ovid | Seneca | 534 | 0.398 | Ovid & Romulus | Village |
Owego | Tioga | 3,654 | 2.454 | Owego | Village |
Oxford | Chenango | 1,330 | 1.785 | Oxford | Village |
Oyster Bay Cove | Nassau | 2,265 | 4.187 | Oyster Bay | Village |
Painted Post | Steuben | 1,768 | 1.272 | Erwin | Village |
Palatine Bridge | Montgomery | 796 | 0.883 | Palatine | Village |
Palmyra | Wayne | 3,305 | 1.347 | Palmyra | Village |
Panama | Chautauqua | 475 | 2.200 | Harmony | Village |
Parish | Oswego | 447 | 1.605 | Parish | Village |
Patchogue | Suffolk | 12,408 | 2.255 | Brookhaven | Village |
