El torneo de ajedrez de Montecarlo se estableció en 1901. Se celebraron una serie de torneos muy fuertes en Montecarlo , de 1901 a 1904, y nuevamente después de una larga pausa de 1967 a 1969.
# | Jugador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
1 | Dawid Janowski ( Francia ) | * | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | Yo | 1 | 0 | 1 | 1 | 10.25 |
2 | Carl Schlechter ( Austro-Hungría ) | 0 | * | 0 | Yo | ½ | 1 | 1 | Yo | 1 | ½ | 1 | 1 | 1 | 1 | 9,50 |
3 | Theodor von Scheve ( Imperio alemán ) | 0 | 1 | * | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 9.00 |
4 | Mijail Chigorin ( Imperio ruso ) | 0 | yo | 1 | * | ½ | 0 | 1 | 1 | Yo | ½ | 1 | 1 | 1 | 1 | 9.00 |
5 | Simón Alapin ( Imperio Ruso ) | 1 | ½ | ½ | ½ | * | ½ | Yo | ½ | 0 | 1 | 1 | ½ | Yo | 1 | 8,50 |
6 | Jacques Mieses ( Imperio Alemán ) | 0 | 0 | 0 | 1 | ½ | * | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 7.00 |
7 | Joseph Henry Blackburne ( Reino Unido ) | 0 | 0 | 0 | 0 | yo | 1 | * | 0 | 1 | 1 | yo | 1 | 1 | 1 | 6,50 |
8 | Isidor Gunsberg ( Reino Unido ) | 0 | yo | 1 | 0 | ½ | ½ | 1 | * | 0 | Yo | 0 | ½ | 1 | 1 | 6,50 |
9 | Georg Marco ( Austria-Hungría ) | ½ | 0 | 0 | yo | 1 | 0 | 0 | 1 | * | yo | 1 | ½ | ½ | 1 | 6.00 |
10 | Frank James Marshall ( Estados Unidos ) | yo | ½ | 0 | ½ | 0 | 0 | 0 | yo | Yo | * | 1 | 1 | yo | 1 | 5,50 |
11 | Arturo Reggio ( Italia ) | 0 | 0 | 0 | 0 | 0 | 0 | Yo | 1 | 0 | 0 | * | 1 | 1 | 1 | 4,75 |
12 | James Mason ( Estados Unidos ) | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | * | 1 | Yo | 4.25 |
13 | Szymon Winawer ( Imperio Ruso ) | 0 | 0 | ½ | 0 | yo | 1 | 0 | 0 | ½ | Yo | 0 | 0 | * | 1 | 4.00 |
14 | Sr. Didier ( Francia ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | yo | 0 | * | 0,25 |
La notación y el recuento de puntos fueron los siguientes (los juegos empatados se volvieron a jugar): [1]
# | Jugador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 | Géza Maróczy ( Austro-Hungría ) | * | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | Yo | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14,75 |
2 | Harry Nelson Pillsbury ( Estados Unidos ) | 0 | * | 1 | ½ | 1 | 1 | Yo | yo | 1 | Yo | 1 | 1 | 1 | 1 | yo | 1 | 1 | 0 | 1 | 1 | 14,50 |
3 | Dawid Janowski ( Francia ) | ½ | 0 | * | 1 | 0 | 1 | 1 | Yo | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Yo | 1 | 1 | 14.00 |
4 | Richard Teichmann ( Imperio Alemán ) | 0 | ½ | 0 | * | ½ | 1 | ½ | 1 | 0 | 1 | Yo | 1 | ½ | Yo | 1 | 1 | 1 | Yo | 1 | 1 | 13.25 |
5-7 | Carl Schlechter ( Austro-Hungría ) | 1 | 0 | 1 | ½ | * | 0 | ½ | 0 | 0 | 1 | 1 | ½ | Yo | ½ | ½ | Yo | 1 | 1 | 1 | 1 | 12.00 |
5-7 | Siegbert Tarrasch ( Imperio Alemán ) | ½ | 0 | 0 | 0 | 1 | * | 1 | 0 | 0 | Yo | ½ | 1 | 1 | ½ | Yo | 1 | 1 | 1 | 1 | 1 | 12.00 |
5-7 | Heinrich Wolf ( Austria-Hungría ) | 0 | yo | 0 | ½ | ½ | 0 | * | 1 | 1 | Yo | yo | 0 | 1 | 1 | 1 | Yo | 1 | 1 | 1 | 1 | 12.00 |
8 | Mijail Chigorin ( Imperio ruso ) | ½ | Yo | yo | 0 | 1 | 1 | 0 | * | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 11,50 |
9 | Frank James Marshall ( Estados Unidos ) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | * | 0 | 1 | 0 | 1 | yo | 0 | 1 | 1 | Yo | 1 | 1 | 11.00 |
10 | Isidor Gunsberg ( Reino Unido ) | 1 | yo | 0 | 0 | 0 | yo | yo | 0 | 1 | * | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10,75 |
11 | William Ewart Napier ( Estados Unidos ) | 0 | 0 | 1 | yo | 0 | ½ | Yo | 1 | 0 | 0 | * | 1 | 0½ | yo | ½ | 0 | 1 | 1 | 1 | 1 | 9,50 |
12 | Jacques Mieses ( Imperio Alemán ) | yo | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | * | 0 | 1 | 1 | Yo | 1 | yo | 1 | 1 | 9.25 |
13 | James Mason ( Estados Unidos ) | ½ | 0 | 1 | ½ | yo | 0 | 0 | 0 | 0 | 1 | Yo | 1 | * | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 9.00 |
14 | Adolf Albin ( Austro-Hungría ) | 0 | 0 | 0 | yo | ½ | ½ | 0 | 0 | Yo | 0 | Yo | 0 | 1 | * | Yo | 0 | 1 | 1 | 1 | 1 | 8,50 |
15 | Georg Marco ( Austria-Hungría ) | 0 | Yo | 0 | 0 | ½ | yo | 0 | 0 | 1 | 0 | ½ | 0 | ½ | yo | * | 0 | 1 | 1 | 1 | 1 | 7,75 |
16 | Ignatz von Popiel ( Austro-Hungría ) | 0 | 0 | 0 | 0 | yo | 0 | yo | 1 | 0 | ½ | 1 | yo | 0 | 1 | 1 | * | 0 | 1 | 0 | 1 | 7.25 |
17 | Theodor von Scheve ( Imperio alemán ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | ½ | ½ | 1 | 5.00 |
18 | Louis Eisenberg ( Imperio ruso ) | 0 | 1 | yo | yo | 0 | 0 | 0 | 0 | yo | 0 | 0 | Yo | ½ | 0 | 0 | 0 | ½ | * | 1 | 0 | 4,50 |
19 | Arturo Reggio ( Italia ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | * | 1 | 2,50 |
20 | James Mortimer ( Inglaterra ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1.00 |
La notación y el recuento de puntos son los mismos que en 1901. [2]
[3]
# | Jugador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
1 | Siegbert Tarrasch ( Imperio Alemán ) | ** | ½½ | ½1 | 0½ | 0½ | 01 | 11 | 11 | 11 | 11 | 1½ | 11 | 11 | 11 | 20.0 |
2 | Géza Maróczy ( Austro-Hungría ) | ½½ | ** | ½½ | ½½ | ½½ | 11 | 01 | 11 | 01 | 01 | 11 | 11 | 11 | 11 | 19.0 |
3 | Harry Nelson Pillsbury ( Estados Unidos ) | ½0 | ½½ | ** | 11 | 11 | 1½ | 1½ | 01 | 0½ | ½1 | 1½ | 1½ | 11 | 11 | 18.5 |
4 | Carl Schlechter ( Austro-Hungría ) | 1½ | ½½ | 00 | ** | ½½ | ½1 | 1½ | ½1 | 01 | ½0 | 1½ | 11 | 11 | 11 | 17.0 |
5 | Richard Teichmann ( Imperio Alemán ) | 1½ | ½½ | 00 | ½½ | ** | 10 | ½½ | 1½ | ½1 | 10 | 01 | 11 | 11 | 11 | 16.5 |
6 | Georg Marco ( Austria-Hungría ) | 10 | 00 | 0½ | ½0 | 01 | ** | 1½ | 11 | 1½ | 1½ | ½1 | ½0 | 11 | 11 | 15.5 |
7 | Heinrich Wolf ( Austria-Hungría ) | 00 | 10 | 0½ | 0½ | ½½ | 0½ | ** | 01 | 1½ | 11 | 11 | 01 | 01 | 11 | 14.0 |
8 | Jacques Mieses ( Imperio Alemán ) | 00 | 00 | 10 | ½0 | 0½ | 00 | 10 | ** | 11 | 11 | 1½ | 01 | ½1 | 11 | 13.0 |
9 | Frank James Marshall ( Estados Unidos ) | 00 | 10 | 1½ | 10 | ½0 | 0½ | 0½ | 00 | ** | 11 | 01 | 01 | 10 | 11 | 12.0 |
10 | Jean Taubenhaus ( Francia ) | 00 | 10 | ½0 | ½1 | 01 | 0½ | 00 | 00 | 00 | ** | ½½ | 11 | 10 | 11 | 10.5 |
11 | James Mason ( Estados Unidos ) | 0½ | 00 | 0½ | 0½ | 10 | ½0 | 00 | 0½ | 10 | ½½ | ** | ½1 | 1½ | 11 | 10.5 |
12 | Adolf Albin ( Austro-Hungría ) | 00 | 00 | 0½ | 00 | 00 | ½1 | 10 | 10 | 10 | 00 | ½0 | ** | 0½ | 11 | 8.0 |
13 | Arturo Reggio ( Italia ) | 00 | 00 | 00 | 00 | 00 | 00 | 10 | ½0 | 01 | 01 | 0½ | 1½ | ** | 11 | 7.5 |
14 | Coronel Moreau ( Francia ) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ** | 0.0 |
[4]
# | Jugador | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1 | Géza Maróczy ( Austro-Hungría ) | ** | ½½ | ½1 | 1½ | ½1 | 11 | 7.5 |
2 | Carl Schlechter ( Austro-Hungría ) | ½½ | ** | ½½ | ½½ | 11 | 11 | 7.0 |
3 | Frank James Marshall ( Estados Unidos ) | ½0 | ½½ | ** | 1½ | 1½ | 11 | 6.5 |
4 | Isidor Gunsberg ( Reino Unido ) | 0½ | ½½ | 0½ | ** | 0½ | ½1 | 4.0 |
5 | Georg Marco ( Austria-Hungría ) | ½0 | 00 | 0½ | 1½ | ** | 0½ | 3.0 |
6 | Rudolf Swiderski ( Imperio alemán ) | 00 | 00 | 00 | ½0 | 1½ | ** | 2.0 |
También en 1904 se celebró un torneo temático sobre el Gambito de Rey, el Gambito Rice . [5]
# | Jugador | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1-2 | Rudolf Swiderski ( Imperio alemán ) | ** | 11 | 01 | 01 | 01 | 01 | 6.0 |
1-2 | Frank James Marshall ( Estados Unidos ) | 00 | ** | 11 | 10 | 01 | 11 | 6.0 |
3 | Jacques Mieses ( Imperio Alemán ) | 10 | 00 | ** | ½1 | ½1 | ½1 | 5.5 |
4 | Georg Marco ( Austria-Hungría ) | 10 | 01 | ½0 | ** | 10 | 1½ | 5.0 |
5 | Theodor von Scheve ( Imperio alemán ) | 10 | 10 | ½0 | 01 | ** | 10 | 4.5 |
6 | Leó Forgács ( Austro-Hungría ) | 10 | 00 | ½0 | 0½ | 01 | ** | 3.0 |
[6] [7]
# | Jugador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
1 | Robert James Fischer ( Estados Unidos ) | incógnita | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
2 | Vasili Smyslov ( Unión Soviética ) | ½ | incógnita | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6.5 |
3 | Efim Geller ( Unión Soviética ) | 1 | ½ | incógnita | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 6.0 |
4 | Bent Larsen ( Dinamarca ) | 0 | ½ | 1 | incógnita | 0 | 1 | 1 | ½ | 1 | 1 | 6.0 |
5 | Aleksandar Matanovic ( Yugoslavia ) | ½ | 0 | ½ | 1 | incógnita | ½ | ½ | ½ | ½ | 1 | 5.0 |
6 | Svetozar Gligorić ( Yugoslavia ) | 0 | ½ | ½ | 0 | ½ | incógnita | ½ | ½ | 1 | 1 | 4.5 |
7 | William Lombardy ( Estados Unidos ) | 0 | ½ | 0 | 0 | ½ | ½ | incógnita | 1 | 1 | 1 | 4.5 |
8 | Forintos húngaros ( Hungría ) | 0 | 0 | ½ | ½ | ½ | ½ | 0 | incógnita | 1 | 1 | 4.0 |
9 | Guy Mazzoni ( Francia ) | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | incógnita | ½ | 1.0 |
10 | Volf Bergraser ( Francia ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | incógnita | 0,5 |
[8]
# | Jugador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
1 | Bent Larsen ( Dinamarca ) | * | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 |
2 | Mijaíl Botvínnik ( Unión Soviética ) | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 9 |
3-4 | Vlastimil Hort ( Checoslovaquia ) | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8.5 |
3-4 | Vasily Smyslov ( Unión Soviética ) } | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 8.5 |
5 | Robert Byrne ( Estados Unidos ) | 1 | ½ | ½ | ½ | * | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8 |
6-8 | Lajos Portisch ( Hungría ) | ½ | 0 | 0 | ½ | 1 | * | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 7.5 |
6-8 | Florin Gheorghiu ( Rumania ) | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7.5 |
6-8 | Pal Benko ( Estados Unidos ) | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 1 | 7.5 |
9 | Forintos húngaros ( Hungría ) | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 6.5 |
10-11 | Mato Damjanović ( Yugoslavia ) | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | 0 | ½ | 1 | 1 | 5.5 |
10-11 | Wolfgang Uhlmann ( Alemania del Este ) | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | * | 0 | 1 | 1 | 5.5 |
12 | Nikola Padevsky ( Bulgaria ) | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | * | 1 | ½ | 5 |
13 | Jean Claude Letzelter ( Francia ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | ½ | 1.5 |
14 | Sylvain Zinser ( Francia ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 |
[9]
# | Jugador | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
1 | Vasili Smyslov ( Unión Soviética ) | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 8 |
2 | Lajos Portisch ( Hungría ) | ½ | * | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 8 |
3 | Vlastimil Hort ( Checoslovaquia ) | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 |
4 | William Lombardy ( Estados Unidos ) | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 |
5 | Lothar Schmid ( Alemania ) | 0 | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 |
6 | Florin Gheorghiu ( Rumania ) | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 6 |
7 | Nicolas Rossolimo ( Estados Unidos ) | ½ | 0 | ½ | ½ | ½ | ½ | * | 0 | 1 | 1 | ½ | ½ | 5.5 |
8 | Pal Benko ( Estados Unidos ) | 0 | ½ | ½ | ½ | 0 | ½ | 1 | * | ½ | 0 | ½ | 1 | 5 |
9 | Rudolf Teschner ( Alemania ) | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | * | ½ | 0 | 1 | 4.5 |
10 | David Bronstein ( Unión Soviética ) | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | * | 1 | ½ | 4.5 |
11 | Karoly Honfi ( Hungría ) | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | * | 0 | 2.5 |
12 | Predrag Ostojić ( Yugoslavia ) | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 2 |