N.º CA | Distrito electoral | Ganador | Fiesta | Votos | Subcampeón | Fiesta | Votos | Margen |
---|
Distrito de Bargarh |
1 | Padampur | Pradeep Purohit | | Partido Popular Indio (BJP) | 68942 | Bijay Ranjan Singh Bariha | | Muñeca japonesa | 64429 | 4513 |
2 | Bijepur | Subal Sahu | | Cª | 53920 | Prasanna Acharya | | Muñeca japonesa | 52832 | 458 |
3 | Bargarh | Debesh Acharya | | Muñeca japonesa | 59350 | Sadhu Nepak | | Cª | 46146 | 13204 |
4 | Attabira (Carolina del Sur) | Chhurya Snehangini | | Muñeca japonesa | 69602 | Nihar Ranjan Mahandan | | Cª | 44128 | 25474 |
5 | Bhatli | Susana Singh | | Muñeca japonesa | 75077 | Sushant Mishra | | INDIANA | 37496 | 37581 |
Distrito de Jharsuguda |
6 | Brajarajnagar | Panda Radharani | | Partido Popular Indio (BJP) | 50736 | Anup Kumar Sai | | Muñeca japonesa | 43946 | 6790 |
7 | Jharsuguda | Naba Kishore Das | | Cª | 74499 | Kishore Kumar Mohanty | | Muñeca japonesa | 62936 | 11563 |
Distrito de Sundargarh |
8 | Talsara (Estado del Este) | Prafulla Majhi | | Cª | 45689 | Binaya Kumar Toppo | | Muñeca japonesa | 44251 | 1438 |
9 | Sundargarh (Estación del Este) | Jogesh Kumar Singh | | Cª | 66138 | Kusum Tete | | Muñeca japonesa | 53554 | 12584 |
10 | Biramitrapur (Estado del Este) | George Tirkey | | SKD | 46114 | Shankar Oram | | Partido Popular Indio (BJP) | 34167 | 11947 |
11 | Raghunathpali (Carolina del Sur) | Subrat Tarai | | Muñeca japonesa | 49074 | Jagabandhu Behera | | Partido Popular Indio (BJP) | 33033 | 16041 |
12 | Rourkela | Dilip Kumar Ray | | Partido Popular Indio (BJP) | 59653 | Nayak de Sarada Prasad | | Muñeca japonesa | 48724 | 10929 |
13 | Rajgangpur (Estado del Este) | Mangala Kisan | | Muñeca japonesa | 54596 | Gregorio Minz | | Cª | 44560 | 10046 |
14 | Bonai (ST) | Laxman Munda | | IPC(M) | 39125 | Kishan de Dayanidhi | | Muñeca japonesa | 37307 | 1818 |
Distrito de Sambalpur |
15 | Kuchinda (Estado de California) | Rabí Narayan Naik | | Partido Popular Indio (BJP) | 68049 | Beso de Bhubaneswar | | Muñeca japonesa | 46045 | 22064 |
16 | Rengali (Carolina del Sur) | Ramesh Patua | | Muñeca japonesa | 47210 | Nauri Nayak | | Partido Popular Indio (BJP) | 45380 | 1830 |
17 | Sambalpur | Panigrahi de Raseswari | | Muñeca japonesa | 48362 | Jayanarayan Mishra | | Partido Popular Indio (BJP) | 39404 | 9958 |
18 | Rairakhol | Rohit Pujari | | Muñeca japonesa | 53849 | Asaf Ali Khan | | Cª | 41940 | 11909 |
Distrito de Deogarh |
19 | Deogarh | Nitesh Gangadeb | | Partido Popular Indio (BJP) | 89636 | Anita Pradhan | | Muñeca japonesa | 50897 | 38739 |
Distrito de Keonjhar |
20 | Telkoi (Estados Unidos) | Bedabyasa Nayak | | Muñeca japonesa | 66675 | Sidu Dhanurjaya | | Cª | 52721 | 13954 |
21 | Ghasipura | Badri Narayan Patra | | Muñeca japonesa | 108900 | Panda Satyabrata | | Partido Popular Indio (BJP) | 20298 | 88602 |
22 | (Carolina del Sur) | | Mayadhar Jena | | Muñeca japonesa | 82520 | Jayadev Jena | | Cª | 60296 | 22224 |
23 | Patna (Estados Unidos) | Hrushikesh Naik | | Muñeca japonesa | 44584 | Nayak de Bhabani Sankar | | Partido Popular Indio (BJP) | 35741 | 8843 |
24 | Keonjhar (Estado de Nueva York) | Abhiram Naik | | Muñeca japonesa | 55959 | Mohan Charan Majhi | | Partido Popular Indio (BJP) | 47283 | 8676 |
25 | Champúa | Sanatan Mahakud | | INDIANA | 69635 | Kusha Apat | | INDIANA | 54957 | 14678 |
Distrito de Mayurbhanj |
26 | Jashipur (Estación del Este) | Museo Mangal Singh | | Muñeca japonesa | 39440 | Naik de Shambhu | | SUC(C) | 33646 | 5794 |
27 | Saraskana (Estado del Este) | Bhadav Hansdah | | Muñeca japonesa | 46867 | Murmullo de Ramachandra | | JMM | 43028 | 3839 |
28 | Rairangpur (Estado del Este) | Sushil Kumar Hansdah | | Muñeca japonesa | 51062 | Murmu de Draupadi | | Partido Popular Indio (BJP) | 35506 | 15556 |
29 | Bangriposi (ST) | Sudam Marndi | | Muñeca japonesa | 62406 | Purusotam Naik | | Partido Popular Indio (BJP) | 30877 | 31529 |
30 | Karanjia (Estados Unidos) | Bijay Kumar Naik | | Muñeca japonesa | 38609 | Jyostna Bhansingh | | Partido Popular Indio (BJP) | 25058 | 13551 |
31 | Udala (ST) | Naik de Golakbihari | | Muñeca japonesa | 49628 | Bhaskar Madhei | | Partido Popular Indio (BJP) | 41099 | 8529 |
32 | Badasahi (Carolina del Sur) | Ganeshwar Patra | | Muñeca japonesa | 52694 | Jaminikanta Naik | | Cª | 35860 | 16834 |
33 | Baripada (Santa Fe) | Sananda Marndi | | Muñeca japonesa | 54131 | Baske Nisamani | | Partido Popular Indio (BJP) | 37017 | 17114 |
34 | Morada | Praveen Chandra Bhanjdeo | | Muñeca japonesa | 52207 | Rajkishore el | | Partido Popular Indio (BJP) | 45251 | 6956 |
Distrito de Balasore |
35 | Jaleswar | Ashwini Kumar Patra | | Muñeca japonesa | 86084 | Debiprasanna Chand | | Cª | 52264 | 33860 |
36 | Bhograi | Ananta Das | | Muñeca japonesa | 76761 | Satya Shiba Das | | Cª | 57249 | 19512 |
37 | Basta | Nityananda Sahoo | | Muñeca japonesa | 76737 | Jay Narayan Mohanty | | Cª | 70304 | 6433 |
38 | Balasore | Jiban Pratap Dash | | Muñeca japonesa | 47615 | Madanmohan Dutta | | Partido Popular Indio (BJP) | 37824 | 9791 |
39 | Remuneración | Gobinda Chandra Das | | Partido Popular Indio (BJP) | 70973 | Sudrashan Jena | | Muñeca japonesa | 57144 | 13829 |
40 | Nilagiri | Sukanta Nayak | | Muñeca japonesa | 50514 | Sushama Biswal | | Partido Popular Indio (BJP) | 36814 | 13700 |
41 | Soro (Carolina del Sur) | Parshu Ram Dhada | | Muñeca japonesa | 57139 | Srutyunjay Jena | | Cª | 52408 | 4911 |
42 | Simularios | Jyoti Prakash Panigrahi | | Muñeca japonesa | 68584 | Panda Padmalochan | | Cª | 57917 | 7937 |
Distrito de Bhadrak |
43 | Bhandari Pophari | Prafulla Samal | | Muñeca japonesa | 70173 | Subrat Kumar Das | | Cª | 36076 | 34097 |
44 | Bhadrak | Jugal Kishore Patnaik | | Muñeca japonesa | 80582 | Naren Pallai | | Cª | 56995 | 23587 |
45 | Basudevpur | Ruta de Bijayshree | | Muñeca japonesa | 77281 | Madhabananda Mallick | | Cª | 71275 | 6506 |
46 | Dhamnagar (Carolina del Sur) | Mandal Muktikanta | | Muñeca japonesa | 71538 | Bishnu Charan Sethi | | Partido Popular Indio (BJP) | 62346 | 9192 |
47 | Chandabali | Rayo Byomakesh | | Muñeca japonesa | 68557 | Amiya Kumar Mahapatra | | Cª | 43674 | 24883 |
Distrito de Jajpur |
48 | Binjharpur (Carolina del Sur) | Pramila Mallik | | Muñeca japonesa | 74532 | Babita Mallick | | Cª | 36342 | 38190 |
49 | Bari | Debasis Nayak | | Muñeca japonesa | 59800 | Biswaranjan Mallick | | INDIANA | 52627 | 7173 |
50 | Barcana | Amar Prasad Satpatía | | Muñeca japonesa | 53322 | Janmejoy Lenka | | Cª | 36383 | 16939 |
51 | Dharmasala | Pranab Kumar Balabantaray | | Muñeca japonesa | 109241 | Srinath Mishra | | Cª | 23455 | 85786 |
52 | Jajpur | Pranab Prakash Das | | Muñeca japonesa | 104458 | Santosh Kumar Nanda | | Cª | 19845 | 84613 |
53 | Coreano | Akash Das Nayak | | Muñeca japonesa | 73966 | Biswajeet Nayak | | Cª | 31099 | 42867 |
54 | Sukinda | Gharai de Pritiranjan | | Muñeca japonesa | 58122 | Sarat Raut | | Cª | 53418 | 4704 |
Distrito de Dhenkanal |
55 | Canal Dhen | Sudhir Kumar Samal | | Muñeca japonesa | 69083 | Krushna Chandra Patra | | Partido Popular Indio (BJP) | 65789 | 3294 |
56 | Hindol (Carolina del Sur) | Nayak Simarani | | Muñeca japonesa | 84351 | Laxmidhar Behara | | Partido Popular Indio (BJP) | 33852 | 50499 |
57 | Kamakhyanagar | Prafulla Kumar Mallik | | Muñeca japonesa | 64153 | Bhabani Sankar Mohapatra | | Cª | 47282 | 16881 |
58 | Parjanga | Nrusingha Charan Sahu | | Muñeca japonesa | 60523 | Pradhan de Bibhuti Bhusan | | Partido Popular Indio (BJP) | 57471 | 3052 |
Distrito de Angul |
59 | Pallahara | Mahesh Sahoo | | Muñeca japonesa | 44264 | Ashok Mohanty | | Partido Popular Indio (BJP) | 38970 | 5294 |
60 | Talcher | Pradhan Brajakishore | | Muñeca japonesa | 56465 | Kalandi Charan Samal | | Partido Popular Indio (BJP) | 42143 | 14322 |
61 | Ángulo | Rajanikant Singh | | Muñeca japonesa | 72379 | Pratap Chandra Pradhan | | Cª | 52036 | 20343 |
62 | Chhendipada (Carolina del Sur) | Susanta Kumar Behara | | Muñeca japonesa | 62035 | Agasti Behera | | Cª | 52228 | 9807 |
63 | Atmallik | Sanjeeb Kumar Sahoo | | Muñeca japonesa | 63226 | Surendra Kumar Pradhan | | Cª | 43693 | 19533 |
Distrito de Subarnapur |
64 | Birmaharajpur (Carolina del Sur) | Behera de Padmanabha | | Muñeca japonesa | 67772 | Ananda Barik | | Partido Popular Indio (BJP) | 36484 | 31290 |
65 | Sonepur | Pujari de Niranjan | | Muñeca japonesa | 93534 | Pramod Kumar Mahapatra | | Partido Popular Indio (BJP) | 42079 | 51485 |
Distrito de Balangir |
66 | Loisingha (SC) | Jogendra Behera | | Muñeca japonesa | 64340 | Pandaba Chandra Kumbhar | | Cª | 41486 | 22854 |
67 | Patnagarh | Deo Kanak Vardhan Singh | | Partido Popular Indio (BJP) | 74372 | Deo Prakriti Devi Singh | | Muñeca japonesa | 60719 | 13653 |
68 | Bolangir | Narasingha Mishra | | Cª | 61730 | Deo Anag Uday Singh | | Muñeca japonesa | 49746 | 12254 |
69 | Titilagarh | Tukuni Sahu | | Muñeca japonesa | 71858 | Canto Bhoi de Sunrendra | | Cª | 57836 | 14022 |
70 | Kantabanji | Ayyub Khan | | Muñeca japonesa | 55252 | Santosh Singh Saluja | | Cª | 51384 | 3868 |
Distrito de Nuapada |
71 | Nuapada | Panda Basanta Kumar | | Partido Popular Indio (BJP) | 55817 | Rajendra Dholakia | | Muñeca japonesa | 46207 | 9610 |
72 | Khariar | Duryodhan Majhi | | Partido Popular Indio (BJP) | 57533 | Adhiraj Mohan Panigrahi | | Cª | 50407 | 7126 |
Distrito de Nabarangpur |
73 | Mercado de pulgas (ST) | Subash Gond | | Muñeca japonesa | 50500 | Jathindra Gond | | Cª | 39978 | 10522 |
74 | Jharigam (Estado de la India) | Prakash Chandra Majhi | | Muñeca japonesa | 65254 | Uldhar Majhi | | Cª | 54058 | 11196 |
75 | Nabarangpur (Estación del Este) | Manohar Randhari | | Muñeca japonesa | 76659 | Sadan Nayak | | Cª | 65270 | 11389 |
76 | Dabugam (Santa Fe) | Bhujabal Majhi | | Cª | 62957 | Motiram Nayak | | Muñeca japonesa | 56860 | 6097 |
Distrito de Kalahandi |
77 | Lanjigarh (Estado del Este) | El rey Balabhadra | | Muñeca japonesa | 65033 | Pradip Kumar Dishari | | Cª | 40138 | 24859 |
78 | Junagarh | Dibya Sankar Mishra | | Muñeca japonesa | 56443 | Deo Anil Singh | | Partido Popular Indio (BJP) | 44498 | 9945 |
79 | Dharmagarh | Desodorante Pushpendra Singh | | Muñeca japonesa | 59931 | Rabindra Pattjoshi | | Partido Popular Indio (BJP) | 43773 | 16158 |
80 | Bhawanipatna (Carolina del Sur) | Anam Naik | | Muñeca japonesa | 54825 | Dusmanta Naik | | Cª | 44011 | 10814 |
81 | Narla | Manjhi de Dhaneshwar | | Muñeca japonesa | 56783 | Jagannath Pattnayak | | Cª | 41015 | 15768 |
Distrito de Kandhamal |
82 | Baliguda | Rajib Patra | | Muñeca japonesa | 37606 | Kiesa Pradhan | | Cª | 34910 | 2696 |
83 | G. Udayagiri (Estado de Nueva York) | Jacob Pradhan | | Cª | 48958 | Pradeep Kumar Pradhan | | Muñeca japonesa | 38689 | 10289 |
84 | Phulbani (Estado del Este) | Duguni Kanhar | | Muñeca japonesa | 58273 | Debanarayan Pradhan | | Partido Popular Indio (BJP) | 32478 | 25795 |
Distrito de Boudh |
85 | Kantamal | Rana Mahidhar | | Muñeca japonesa | 49202 | Harinarayan Pradhan | | Cª | 23836 | 25366 |
86 | Buho | Pradip Kumar Amat | | Muñeca japonesa | 54618 | Susanta Kumar Pradhan | | Cª | 43470 | 11148 |
Distrito de Cuttack |
87 | Baramba | Debiprasad Mishra | | Muñeca japonesa | 91772 | La diosa Laxmi | | Cª | 23761 | 68011 |
88 | Banco | Tripatía de Pravata Kumar | | Muñeca japonesa | 85809 | Rabindra Kumar Mallick | | Cª | 42051 | 43758 |
89 | Athgarh | Ranendra Pratap Swain | | Muñeca japonesa | 102605 | Muduli Bichitrananda | | Cª | 34118 | 68487 |
90 | Barabati-Cuttack | Debashish Samantaray | | Muñeca japonesa | 57633 | Mohamed Moquim | | Cª | 43335 | 14298 |
91 | Choudwar-Cuttack | Pravat Ranjan Biswal | | Muñeca japonesa | 70880 | Suresh Mohapatra | | Cª | 29495 | 41385 |
92 | Niali (Carolina del Sur) | Dr. Pramod Kumar Mallick | | Muñeca japonesa | 88119 | Chhabi Malik | | Cª | 62310 | 25809 |
93 | Cuttack Sadar (Carolina del Sur) | Chandra Sarathi Behera | | Muñeca japonesa | 71247 | Dilip Kumar Mallick | | Partido Popular Indio (BJP) | 45456 | 25791 |
94 | Salipur | Prakash Chandra Behera | | Cª | 78343 | Prasanta Behera | | Muñeca japonesa | 76226 | 2117 |
95 | Mahanga | Pratap Jena | | Muñeca japonesa | 89531 | Sarada Prasad Padhan | | INDIANA | 61657 | 27874 |
Distrito de Kendrapara |
96 | Patkura | Cama Prakash Agarwalla | | Muñeca japonesa | 89853 | Jayanta Kumar Mohanty | | Cª | 42138 | 47715 |
97 | Kendrapara (Carolina del Sur) | Playa de Chandra Tarai | | Muñeca japonesa | 65037 | Ganeshwar Behera | | Cª | 59606 | 5431 |
98 | Aul | Devendra Sharma | | Cª | 81254 | Deb Pratap Keshari | | Muñeca japonesa | 77751 | 3503 |
99 | Rajanagar | Anshuman Mohanty | | Cª | 76806 | Sahoo de Dhruba Charan | | Muñeca japonesa | 60518 | 18408 |
100 | Mahakalapada | Atanu Sabyasachi Nayak | | Muñeca japonesa | 81050 | Bijoy Mohapatra | | Partido Popular Indio (BJP) | 57804 | 23246 |
Distrito de Jagatsinghpur |
101 | Desfile profundo | Derrota de Damodar | | Muñeca japonesa | 85206 | Arindam Sarkhel | | Cª | 46606 | 38600 |
102 | Tirol (SC) | Rajashree Mallick | | Muñeca japonesa | 88953 | Rajkishore Behara | | Cª | 53505 | 35448 |
103 | Balikuda-Erasama | Prasanta Kumar Muduli | | Muñeca japonesa | 69335 | Lalatendu Mohapatra | | Cª | 39981 | 29354 |
104 | Jagatsinghpur | Chiranjib Biswal | | Cª | 67067 | Bishnu Charan Das | | Muñeca japonesa | 64179 | 2888 |
Distrito de Puri |
105 | Kakatpur (Carolina del Sur) | Surendra Sethy | | Muñeca japonesa | 89963 | Biswa Bhusan Das | | Cª | 48993 | 41030 |
106 | Nimapara | Samir Ranjan Dash | | Muñeca japonesa | 86598 | Pravati Parida | | Partido Popular Indio (BJP) | 57321 | 29637 |
107 | Puré | Maheswar Mohanty | | Muñeca japonesa | 76760 | Una Ballav Rath | | Cª | 42039 | 34721 |
108 | Brahmagiri | Sanjay Kumar Das Birmania | | Muñeca japonesa | 78982 | Lalitendu Bidyadhar Mohapatra | | Cª | 78334 | 1648 |
109 | Satyabadi | Umakanta Samantaray | | INDIANA | 48319 | Rama Ranjan Baliarsingh | | Muñeca japonesa | 46787 | 1532 |
110 | Pipili | Pradeep Maharathy | | Muñeca japonesa | 82550 | Judío Samantaray | | Cª | 49076 | 33474 |
Distrito de Khurda |
111 | Jayadev (Estados Unidos) | Behara de Sashi Bhushan | | Muñeca japonesa | 69367 | Naba Kishor Mallick | | Cª | 28366 | 40951 |
112 | Centro de Bhubaneswar | Bijay Kumar Mohanty | | Muñeca japonesa | 50107 | Jagannath Pradhan | | Partido Popular Indio (BJP) | 27718 | 22389 |
113 | Bhubaneswar Norte | Priyadarshi Mishra | | Muñeca japonesa | 73278 | Dilip Mohanty | | Partido Popular Indio (BJP) | 24971 | 48757 |
114 | Ekamra Bhubaneswar | Panda Ashok Chandra | | Muñeca japonesa | 66376 | Tablero de Amiya | | Partido Popular Indio (BJP) | 29900 | 36457 |
115 | Jatani | Bhagirathi Bhadajena | | Muñeca japonesa | 60976 | Suresh Kumar Rautray | | Cª | 55229 | 5747 |
116 | Begunia | Prasanta Kumar Jagadev | | Muñeca japonesa | 73984 | Pradeep Kumar Sahoo | | AOP | 30559 | 43425 |
117 | Jurda | Rajendra Kumar Sahoo | | Muñeca japonesa | 72299 | Jyotirindra Nath Mitra | | Partido Popular Indio (BJP) | 65702 | 6597 |
118 | Chilika | Bibhuti Bhushan Harichandran | | Partido Popular Indio (BJP) | 69433 | Raghunath Sahu | | Muñeca japonesa | 68892 | 541 |
Distrito de Nayagarh |
119 | Ranpur | Rabinarayan Mohapatra | | Muñeca japonesa | 60705 | Surama Padhy | | Partido Popular Indio (BJP) | 44279 | 16426 |
120 | Khandapada | Anubhav Patnaik | | Muñeca japonesa | 62257 | Soumya Ranjan Patnaik | | AOP | 61656 | 601 |
121 | Daspalla (Carolina del Sur) | Purna Chandra Nayak | | Muñeca japonesa | 75832 | Indumati Nayak | | Cª | 18505 | 57327 |
122 | Nayagarh | Aruna Kumar Sahoo | | Muñeca japonesa | 75538 | Lala Manoj Kumar Ray | | Cª | 54671 | 20867 |
Distrito de Ganjam |
123 | Bhanjanagar | Bikram Keshari Arukha | | Muñeca japonesa | 82467 | Tripatía de Binayak | | Cª | 50766 | 31701 |
124 | Polasara | Srikanta Sahu | | Muñeca japonesa | 66766 | Gokula Nanda Mallik | | Cª | 45549 | 21217 |
125 | Kabisuryanagar | Desodorante Suguna Kumari | | Muñeca japonesa | 67161 | Hara Prasad Sahu | | INDIANA | 45661 | 21500 |
126 | Khalikote (Carolina del Sur) | Purna Chandra Sethy | | Muñeca japonesa | 78845 | Pandaba Jalli | | Cª | 21651 | 57194 |
127 | Chhatrapur (Carolina del Sur) | Priyanshu Pradhan | | Muñeca japonesa | 53221 | Nayak de Krushna Chandra | | IPC | 31202 | 22019 |
128 | Pregunta | Debaraj Mohanty | | Muñeca japonesa | 59412 | Debaraj Mohanty | | Cª | 35913 | 23499 |
129 | Surada | Purna Chandra Swain | | Muñeca japonesa | 67546 | Basanta Kumar Bisoyi | | Cª | 51546 | 16000 |
130 | Sanakhemundi | Devi Nandini | | Muñeca japonesa | 61773 | Ramesh Chandra Jena | | Cª | 53551 | 8222 |
131 | Hindú | Naveen Patnaik | | Muñeca japonesa | 89267 | Sibaram Patra | | Cª | 12681 | 76586 |
132 | Gopalpur | Dr. Pradeep Kumar Panigrahy | | Muñeca japonesa | 55265 | Bibhuti Bhusan Jena | | Partido Popular Indio (BJP) | 35153 | 20112 |
133 | Berhampur | Ramesh Chandra Chyau Patnaik | | Muñeca japonesa | 43211 | Panda Bikram Kumar | | Cª | 42172 | 1039 |
134 | Digapahandi | Surya Narayan Patra | | Muñeca japonesa | 78949 | Saka Sujit Kumar | | Cª | 33052 | 45897 |
135 | Chikiti | Usha Devi | | Muñeca japonesa | 74849 | Casa de huéspedes de Samantara | | Cª | 42701 | 32148 |
Distrito de Gajapati |
136 | Mohana (Estados Unidos) | Basanti Mallick | | Muñeca japonesa | 43006 | Dasarathi Gomango | | Cª | 42891 | 115 |
137 | Parlakhemundi | Kengam Surya Rao | | Cª | 61014 | Koduru Narayana Rao | | Muñeca japonesa | 59595 | 1419 |
Distrito de Rayagada |
138 | Gunupur (Estado del Este) | Trinath Gomango | | Muñeca japonesa | 59527 | Purusottam Gomango | | Cª | 52141 | 7386 |
139 | Bissam Cuttack (Santa Clara) | Jagannath Saraka | | Muñeca japonesa | 72366 | Universidad de Dambarudhar | | Cª | 43180 | 29186 |
140 | Rayagada (Estado de Nueva York) | Lalbihari Himirika | | Muñeca japonesa | 69629 | Muduli de Makaranda | | Cª | 61343 | 8286 |
Distrito de Koraput |
141 | Lakshmipur (Estado del Este) | Kailash Chandra Kulesika | | Cª | 53429 | Hema Gomango | | Muñeca japonesa | 30956 | 22473 |
142 | Kotpad (ST) | Chandra Sekhar Majhi | | Cª | 71018 | Ashok Kumar Pangi | | Muñeca japonesa | 39697 | 31321 |
143 | Jeypore | Tara Prasad Bahinipati | | Cª | 65738 | Rabí Narayan Nanda | | Muñeca japonesa | 57011 | 8367 |
144 | Koraput (Carolina del Sur) | Krishna Chandra Sagaria | | Cª | 50672 | Maccha de Raghuram | | Muñeca japonesa | 45696 | 4976 |
145 | Pottangi (ST) | Prafulla Kumar Pangi | | Muñeca japonesa | 46839 | Rama Chandra Kadam | | Cª | 36075 | 10764 |
Distrito de Malkangiri |
146 | Malkangiri (ST) | Manas Madkami | | Muñeca japonesa | 47737 | Mala Madhi | | Cª | 44425 | 3312 |
147 | Chitrakonda (ST) | Sisa de Dambaru | | Muñeca japonesa | 48000 | Sunadhar Kakari | | Cª | 23270 | 24730 |